Used Cars for sale in Auckland
Over 1,000 used cars in Auckland.
Have a look through our used cars at Turners Cars Botany, Turners Cars Manukau, Turners Cars New Lynn, Turners Cars North Shore, Turners Cars Panmure, Turners Cars Penrose - Gavin Street and Turners Cars Penrose - Great South Road, Turners Cars Westgate, Turners Cars Otahuhu or check out all locations to choose from nearly 3,000 used cars and deliver to you with a delivery option.
502 used cars returned by your search
502 used cars
Vehicle Type | Utility |
Transmission | Manual |
Drive Type | 4 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Diesel |
Location | Botany |
Odometer | 138,400 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1339 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 78,293 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 105,167 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 78,812 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 24,460 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1190 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 52,315 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1986 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 175,764 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3456 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 112,936 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Manukau |
Odometer | 119,483 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1595 cc |
Fuel Type | Petrol |
Location | North Shore |
Odometer | 46,895 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 98,260 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1242 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 26,938 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Manukau |
Odometer | 106,478 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 118,127 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1490 cc |
Fuel Type | Diesel |
Location | Manukau |
Odometer | 78,975 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 129,200 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1590 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 61,842 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2356 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 56,835 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2520 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 108,078 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3564 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 208,890 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Diesel |
Location | Botany |
Odometer | 118,180 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 104,923 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 88,300 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1490 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 157,170 km |
*All ORC included