2621 used cars returned by your search
2621 used cars
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 164,975 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 39,562 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 47,793 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 65,742 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 28 Oct 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 95,986 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 103,941 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 87,229 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 155,215 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1599 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 99,498 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1290 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 91,905 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1197 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 59,717 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 101,771 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1599 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 33,889 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Whangarei |
| Odometer | 114,717 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 132,365 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 99,373 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1993 cc |
| Fuel Type | Hybrid |
| Location | Westgate |
| Odometer | 54,992 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Hornby |
| Odometer | 59,089 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1373 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 117,818 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2493 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 143,599 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 60,370 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 224,065 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 120,066 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 99,102 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 122,068 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 105,407 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Palmerston North |
| Odometer | 86,282 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 100,588 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1499 cc |
| Fuel Type | Petrol |
| Location | Mount Maunganui |
| Odometer | 175,121 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 135,603 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Mount Maunganui |
| Odometer | 35,098 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 95,887 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1591 cc |
| Fuel Type | Petrol |
| Location | Mount Maunganui |
| Odometer | 52,208 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3456 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 300,538 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Rotorua |
| Auction Date | 28 Oct 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Botany |
| Odometer | 98,855 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 82,951 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2442 cc |
| Fuel Type | Diesel |
| Location | Mount Maunganui |
| Odometer | 139,785 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 99,402 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | North Shore |
| Odometer | 83,007 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Moorhouse Ave |
| Odometer | 90,746 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Hybrid |
| Location | New Plymouth |
| Odometer | 90,807 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 123,394 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Otahuhu |
| Odometer | 111,932 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 59,802 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 95,559 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1499 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 109,311 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 59,466 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 110,761 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Te Rapa Road |
| Odometer | 66,780 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3456 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 157,334 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 102,124 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 102,448 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 105,783 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1590 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 62,766 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 77,605 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 108,242 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 128,115 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2268 cc |
| Fuel Type | Diesel |
| Location | New Plymouth |
| Odometer | 62,829 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 87,690 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 127,549 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 109,213 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2268 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 138,175 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Rotorua |
| Auction Date | 28 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 73,048 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 118,631 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 98,418 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 111,167 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Hybrid |
| Location | Napier |
| Odometer | 71,487 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 129,438 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Napier |
| Odometer | 90,409 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Moorhouse Ave |
| Odometer | 174,567 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 99,393 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 201,157 km |
*All ORC included
| Vehicle Type | Van |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1590 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 153,878 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1590 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 129,258 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 29 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 136,929 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 88,895 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 120,283 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Mount Maunganui |
| Odometer | 76,926 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 3199 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 222,308 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Rotorua |
| Auction Date | 28 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Mount Maunganui |
| Odometer | 157,659 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 64,931 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1373 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 70,406 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 117,149 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 4600 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 161,062 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 108,802 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 114,150 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | New Plymouth |
| Odometer | 90,926 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1373 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 89,210 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 148,493 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1197 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 44,815 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 66,637 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 28 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1240 cc |
| Fuel Type | Hybrid |
| Location | Botany |
| Odometer | 91,487 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 52,683 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Petrol |
| Location | Otahuhu |
| Odometer | 139,056 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 54,790 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 29 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 84,300 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 125,086 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 86,983 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1599 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 80,955 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 36,373 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1197 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 58,304 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 96,729 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 155,201 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 3199 cc |
| Fuel Type | Diesel |
| Location | Mount Maunganui |
| Odometer | 343,058 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 93,069 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2493 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 130,016 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | North Shore |
| Odometer | 110,500 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 144,576 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Botany |
| Odometer | 160,202 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 92,487 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1591 cc |
| Fuel Type | Hybrid |
| Location | Invercargill |
| Odometer | 67,478 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 29,299 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2499 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 93,654 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1991 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 43,100 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 72,999 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 88,642 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 73,031 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Botany |
| Odometer | 116,267 km |
