2914 used cars returned by your search
2914 used cars
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3200 cc |
| Fuel Type | Diesel |
| Location | Dunedin |
| Odometer | 272,286 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 57,554 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 79,857 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 147,951 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Invercargill |
| Odometer | 216,182 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2198 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 255,333 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1599 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 93,087 km |
*All ORC included
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 169,417 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3726 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 231,354 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1349 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 54,518 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 118,050 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 368,928 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 138,179 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 134,798 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 320,221 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1390 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 62,390 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 3199 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 316,688 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 221,106 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 71,536 km |
*All ORC included
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 188,858 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 11 Jun 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Moorhouse Ave |
| Odometer | 30,645 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 140,622 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3498 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 168,150 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2477 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 166,675 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 11 Jun 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 75,256 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2497 cc |
| Fuel Type | Diesel |
| Location | Manukau |
| Odometer | 213,981 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 11 Jun 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | Napier |
| Odometer | 102,350 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 103,341 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1595 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 98,240 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 115,792 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 74,694 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1600 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 138,825 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 55,385 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 121,781 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 68,031 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 131,775 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Invercargill |
| Odometer | 146,759 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 111,223 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 101,020 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 124,916 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 113,975 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1599 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 95,972 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 5408 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 182,098 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 43,226 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1329 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 49,743 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 125,435 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 129,724 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Palmerston North |
| Odometer | 240,774 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 172,275 km |
*All ORC included
| Vehicle Type | Sports Car |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 114,700 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1991 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 70,153 km |
*All ORC included
| Vehicle Type | People Mover |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2497 cc |
| Fuel Type | Diesel |
| Location | Whangarei |
| Odometer | 202,715 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 130,322 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 76,106 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 210,356 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 118,038 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 127,548 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Otahuhu |
| Odometer | - |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 11 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 188,970 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 2982 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 397,683 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 156,907 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 118,960 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Moorhouse Ave |
| Odometer | 246,940 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2970 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 118,756 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 196,716 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2450 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 61,521 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 178,093 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 88,794 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 51,825 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1799 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 99,242 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 120,283 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2354 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 145,424 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2982 cc |
| Fuel Type | Diesel |
| Location | Invercargill |
| Odometer | 362,000 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 89,263 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Hornby |
| Odometer | 155,501 km |
*All ORC included
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Diesel |
| Location | Wairakei Rd |
| Odometer | 221,051 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 85,889 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 152,516 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2987 cc |
| Fuel Type | Diesel |
| Location | Whangarei |
| Odometer | 148,373 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1956 cc |
| Fuel Type | Diesel |
| Location | Hornby |
| Odometer | 73,862 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Moorhouse Ave |
| Odometer | 235,687 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 103,462 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Nelson |
| Odometer | 239,300 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 117,447 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2350 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 80,298 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2997 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 91,948 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3239 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | 120,000 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 64,859 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1599 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 127,420 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 1996 cc |
| Fuel Type | Diesel |
| Location | Invercargill |
| Odometer | 66,314 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2720 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 171,460 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 150,873 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2359 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 96,167 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 179,021 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2179 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 128,655 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 79,761 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | New Plymouth |
| Odometer | 89,664 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 145,050 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3780 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 104,443 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 154,750 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 10 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 128,596 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 95,349 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 144,636 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 09 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 152,666 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1560 cc |
| Fuel Type | Diesel |
| Location | Whangarei |
| Odometer | 94,803 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1290 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 90,740 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 111,964 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 37,252 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 188,571 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 111,398 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 115,047 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | Otahuhu |
| Odometer | 61,242 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 73,570 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 140,567 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 11 Jun 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 96,017 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 127,440 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 10 Jun 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 86,174 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 240,442 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1395 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 90,435 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3199 cc |
| Fuel Type | Diesel |
| Location | Wairakei Rd |
| Odometer | 317,349 km |
*All ORC included