National Trademe Online Motorcycle auction 12th March
Branch
Turners Christchurch Damaged Vehicles
Closing Date
19 March 2025 08:30pm
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
View
1 - 11 of 11
- 1
Vehicle Type | Damaged Motorcycle |
Transmission | - |
Drive Type | - |
Engine | 1 |
Fuel Type | - |
Location | Turners Auckland Damaged Vehicles |
Odometer | 58 hr |
Online Auction | |
---|---|
Current Bid | $2,910 Reserve Met |
Closes On | Today 7:30 pm |
Vehicle Type | Damaged Motorcycle |
Transmission | - |
Drive Type | - |
Engine | 1150 |
Fuel Type | - |
Location | Turners Auckland Damaged Vehicles |
Odometer | - |
Online Auction | |
---|---|
Current Bid | $3,030 Reserve Met |
Closes On | Today 7:35 pm |
Vehicle Type | Motorcycle |
Transmission | Manual |
Drive Type | - |
Engine | 1745 |
Fuel Type | - |
Location | Turners Christchurch Damaged Vehicles |
Odometer | 69,137 km |
Online Auction | |
---|---|
Current Bid | $4,340 Reserve Met |
Closes On | Today 7:40 pm |
Vehicle Type | Motorcycle |
Transmission | Manual |
Drive Type | - |
Engine | 1441 |
Fuel Type | - |
Location | |
Odometer | 31,575 km |
Online Auction | |
---|---|
Starting Bid | $18,000 |
Closes On | Today 7:45 pm |
Vehicle Type | Damaged Motorcycle |
Transmission | - |
Drive Type | - |
Engine | 1 |
Fuel Type | - |
Location | Turners Auckland Damaged Vehicles |
Odometer | - |
Online Auction | |
---|---|
Starting Bid | $51 No Reserve |
Closes On | Today 7:50 pm |
Vehicle Type | Damaged Motorcycle |
Transmission | - |
Drive Type | - |
Engine | 50 |
Fuel Type | - |
Location | Turners Auckland Damaged Vehicles |
Odometer | 4,102 km |
Online Auction | |
---|---|
Current Bid | $51 Reserve Met |
Closes On | Today 7:55 pm |
Vehicle Type | Damaged Motorcycle |
Transmission | - |
Drive Type | - |
Engine | 655 |
Fuel Type | - |
Location | Turners Auckland Damaged Vehicles |
Odometer | 14,205 km |
Online Auction | |
---|---|
Current Bid | $905 Reserve Met |
Closes On | Today 8:00 pm |
Vehicle Type | Damaged Motorcycle |
Transmission | Manual |
Drive Type | - |
Engine | 150 |
Fuel Type | - |
Location | Tauranga |
Odometer | 2,446 km |
Online Auction | |
---|---|
Current Bid | $355 Reserve Met |
Closes On | Today 8:05 pm |
Vehicle Type | Damaged Motorcycle |
Transmission | - |
Drive Type | - |
Engine | 655 |
Fuel Type | - |
Location | Turners Auckland Damaged Vehicles |
Odometer | 13,400 km |
Online Auction | |
---|---|
Current Bid | $7,000 Reserve Met |
Closes On | Today 8:10 pm |
Vehicle Type | Damaged Motorcycle |
Transmission | Automatic |
Drive Type | - |
Engine | 50 |
Fuel Type | - |
Location | Turners Wellington Damaged Vehicles |
Odometer | 1,176 km |
Online Auction | |
---|---|
Current Bid | $455 Reserve Met |
Closes On | Today 8:15 pm |
Vehicle Type | Damaged Motorcycle |
Transmission | Manual |
Drive Type | - |
Engine | 321 |
Fuel Type | - |
Location | Turners Wellington Damaged Vehicles |
Odometer | 59,770 km |
Online Auction | |
---|---|
Current Bid | $782 Reserve Met |
Closes On | Today 8:20 pm |
Loading...
View
1 - 11 of 11
- 1