National Online Truck & Machinery Auction Closing 25th November
Branch
Turners Auckland Trucks
Closing Date
25 November 2024 09:50pm
Branch Viewing Times
Monday - Friday 9.00am - 4.00pm
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
View
1 - 24 of 113
Vehicle Type | Box Body |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 5190 |
Fuel Type | 2 Wheel Drive |
Location | Dunedin |
Odometer | 468,421 km |
Online Auction | |
---|---|
Starting Bid | $22,000 |
Closes On | Mon 6:00 pm |
Vehicle Type | Tractor Unit |
Transmission | Automatic |
Drive Type | - |
Engine | 14600 |
Fuel Type | - |
Location | Turners Hamilton Trucks & Machinery |
Odometer | 1,058,256 km |
Online Auction | |
---|---|
Starting Bid | $24,000 |
Closes On | Mon 6:02 pm |
Vehicle Type | Logger |
Transmission | Automatic |
Drive Type | - |
Engine | 14600 |
Fuel Type | - |
Location | Omanawa, Tauranga |
Odometer | 1,195,054 km |
Online Auction | |
---|---|
Starting Bid | $18,000 |
Closes On | Mon 6:04 pm |
Vehicle Type | Cab Chassis |
Transmission | Manual |
Drive Type | - |
Engine | 4009 |
Fuel Type | - |
Location | Turners Palmerston North Trucks & Machinery |
Odometer | 150,817 km |
Online Auction | |
---|---|
Starting Bid | $14,000 |
Closes On | Mon 6:06 pm |
Vehicle Type | Fleet/Tyre Service |
Transmission | Manual |
Drive Type | - |
Engine | 2998 |
Fuel Type | - |
Location | Napier |
Odometer | 215,843 km |
Online Auction | |
---|---|
Current Bid | $5,000 |
Closes On | Mon 6:08 pm |
Vehicle Type | Flat Deck - Tandem |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Turners Palmerston North Trucks & Machinery |
Odometer | - |
Online Auction | |
---|---|
Current Bid | $4,528 Reserve Met |
Closes On | Mon 6:10 pm |
Vehicle Type | Skeletal Semi |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Turners Auckland Trucks |
Odometer | - |
Online Auction | |
---|---|
Starting Bid | $52,000 |
Closes On | Mon 6:12 pm |
Vehicle Type | Flat Deck |
Transmission | Manual |
Drive Type | - |
Engine | 2998 |
Fuel Type | - |
Location | Turners Auckland Trucks |
Odometer | 28,017 km |
Online Auction | |
---|---|
Current Bid | $21,100 |
Closes On | Mon 6:14 pm |
Vehicle Type | Hydro Excavator |
Transmission | Manual |
Drive Type | - |
Engine | 12882 |
Fuel Type | - |
Location | Turners Hamilton Trucks & Machinery |
Odometer | 190,253 km |
Online Auction | |
---|---|
Starting Bid | $65,000 |
Closes On | Mon 6:16 pm |
Vehicle Type | Flat Deck - Tandem |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Turners Palmerston North Trucks & Machinery |
Odometer | - |
Online Auction | |
---|---|
Current Bid | $3,555 |
Closes On | Mon 6:18 pm |
Vehicle Type | Flat Deck |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 4009 |
Fuel Type | 2 Wheel Drive |
Location | Turners Wellington Trucks & Machinery |
Odometer | 283,115 km |
Online Auction | |
---|---|
Starting Bid | $3,500 |
Closes On | Mon 6:20 pm |
Vehicle Type | Transporter |
Transmission | Automatic |
Drive Type | - |
Engine | 10830 |
Fuel Type | - |
Location | Turners Auckland Trucks |
Odometer | 698,576 km |
Online Auction | |
---|---|
Current Bid | $58,300 |
Closes On | Mon 6:22 pm |
Vehicle Type | Tipper |
Transmission | Manual |
Drive Type | - |
Engine | 3907 |
Fuel Type | - |
Location | Turners Auckland Trucks |
Odometer | 361,128 km |
Online Auction | |
---|---|
Starting Bid | $9,000 |
Closes On | Mon 6:24 pm |
Vehicle Type | Excavator |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Palmerston North |
Odometer | 14,461 hr |
Online Auction | |
---|---|
Starting Bid | $155,000 |
Closes On | Mon 6:26 pm |
Vehicle Type | Machine |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Palmerston North |
Odometer | - |
Online Auction | |
---|---|
Current Bid | $45,000 |
Closes On | Mon 6:28 pm |
Vehicle Type | Van |
Transmission | Automatic |
Drive Type | - |
Engine | 1490 |
Fuel Type | - |
Location | Christchurch |
Odometer | 188,772 km |
Online Auction | |
---|---|
Current Bid | $7,000 |
Closes On | Mon 6:30 pm |
Vehicle Type | Logger |
Transmission | Manual |
Drive Type | - |
Engine | 14800 |
Fuel Type | - |
Location | Turners Palmerston North Trucks & Machinery |
Odometer | 257,156 km |
Online Auction | |
---|---|
Current Bid | $163,000 |
Closes On | Mon 6:32 pm |
Vehicle Type | Other Machine |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Queenstown |
Odometer | 3,714 hr |
Online Auction | |
---|---|
Starting Bid | $1,200 |
Closes On | Mon 6:34 pm |
Vehicle Type | |
Location | Dunedin |
Odometer | - |
Category | Business & Industry > Other |
Online Auction | |
---|---|
Starting Bid | $1,500 |
Closes On | Mon 6:36 pm |
Vehicle Type | Mower |
Transmission | - |
Drive Type | 4 Wheel Drive |
Engine | 2091 |
Fuel Type | 4 Wheel Drive |
Location | Dunedin |
Odometer | 5,576 hr |
Online Auction | |
---|---|
Starting Bid | $7,700 |
Closes On | Mon 6:38 pm |
Vehicle Type | Chiller |
Transmission | Manual |
Drive Type | - |
Engine | 7545 |
Fuel Type | - |
Location | Dunedin |
Odometer | 882,544 km |
Online Auction | |
---|---|
Current Bid | $6,765 |
Closes On | Mon 6:40 pm |
Vehicle Type | Other Trailers |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Dunedin |
Odometer | 2,772 hr |
Online Auction | |
---|---|
Current Bid | $22,400 |
Closes On | Mon 6:42 pm |
Vehicle Type | Chipper |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Dunedin |
Odometer | 1,299 hr |
Online Auction | |
---|---|
Current Bid | $4,250 |
Closes On | Mon 6:44 pm |
Vehicle Type | Double Cab - Flat Deck |
Transmission | Manual |
Drive Type | 4 Wheel Drive |
Engine | 4009 |
Fuel Type | 4 Wheel Drive |
Location | Turners Auckland Trucks |
Odometer | 71,466 km |
Online Auction | |
---|---|
Starting Bid | $50,000 |
Closes On | Mon 6:46 pm |
Loading...
View
1 - 24 of 113