Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | - |
Engine | 1980 cc |
Fuel Type | Petrol |
Location | Timaru |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 19 Mar 25 |
Lot & Lane | Lot 075 / Lane 1 |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2360 cc |
Fuel Type | Petrol |
Location | Turners Christchurch Damaged Vehicles |
Odometer | 153,023 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 19 Mar 25 |
Lot & Lane | Lot 236 / Lane 1 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1980 cc |
Fuel Type | Petrol |
Location | Tauranga |
Odometer | 207,988 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 20 Mar 25 |
Lot & Lane | Lot 295 / Lane 1 |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Turners Auckland Damaged Vehicles |
Odometer | 128,902 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 24 Mar 25 |
Lot & Lane | To be confirmed |
View
1 - 4 of 4
- 1