Your search returned 5 results in Damaged & End of Life
Show Search Criteria
View
1 - 5 of 5
- 1
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | - |
Engine | 2490 cc |
Fuel Type | Petrol |
Location | Paeroa |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 13 Jan 25 |
Lot & Lane | Lot 311 / Lane 1 |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2490 cc |
Fuel Type | Petrol |
Location | Turners Christchurch Cars |
Odometer | 134,138 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $3,000 - $4,000 |
Auction Location | Online Auction Only |
Auction Date | 15 Jan 25 |
Lot & Lane | Lot 221 / Lane 1 |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2490 cc |
Fuel Type | Petrol |
Location | Turners Christchurch Cars |
Odometer | 169,720 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $2,000 - $3,000 |
Auction Location | Online Auction Only |
Auction Date | 15 Jan 25 |
Lot & Lane | Lot 223 / Lane 1 |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2490 cc |
Fuel Type | Petrol |
Location | Turners Cars Penrose Gavin Street |
Odometer | 163,672 km |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 20 Jan 25 |
Lot & Lane | To be confirmed |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2495 cc |
Fuel Type | Petrol |
Location | Turners Christchurch Damaged Vehicles |
Odometer | 197,841 km |
Registration Status | De-Registered |
Pricing coming soon. Email the consultant to find out more
View
1 - 5 of 5
- 1