Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1490 cc |
Fuel Type | Petrol |
Location | Hawera |
Odometer | 210,570 km |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 19 Mar 25 |
Lot & Lane | Lot 114 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1330 cc |
Fuel Type | Petrol |
Location | Turners Christchurch Damaged Vehicles |
Odometer | 104,659 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 19 Mar 25 |
Lot & Lane | Lot 191 / Lane 1 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1490 cc |
Fuel Type | Petrol |
Location | Turners Auckland Damaged Vehicles |
Odometer | 186,563 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 20 Mar 25 |
Lot & Lane | Lot 191 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1330 cc |
Fuel Type | Petrol |
Location | Te Anau |
Odometer | - |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 26 Mar 25 |
Lot & Lane | To be confirmed |
View
1 - 4 of 4
- 1