Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2260 cc |
Fuel Type | Petrol |
Location | Paeroa |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 17 Mar 25 |
Lot & Lane | Lot 224 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Te Puke |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 17 Mar 25 |
Lot & Lane | Lot 231 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2260 cc |
Fuel Type | Petrol |
Location | Turners Napier |
Odometer | 261,479 km |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 19 Mar 25 |
Lot & Lane | To be confirmed |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2260 cc |
Fuel Type | Petrol |
Location | Nelson |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 19 Mar 25 |
Lot & Lane | Lot 101 / Lane 1 |
View
1 - 4 of 4
- 1