Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1364 cc |
Fuel Type | Petrol |
Location | |
Odometer | 156,500 km |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 18 Nov 24 |
Lot & Lane | Lot 206 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1796 cc |
Fuel Type | Petrol |
Location | Turners Cars Westgate |
Odometer | 161,265 km |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 18 Nov 24 |
Lot & Lane | Lot 197 / Lane 1 |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1796 cc |
Fuel Type | Petrol |
Location | Turners Auckland Damaged Vehicles |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 18 Nov 24 |
Lot & Lane | Lot 200 / Lane 1 |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1796 cc |
Fuel Type | Petrol |
Location | Turners Cars Westgate |
Odometer | 175,000 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $600 - $1,000 |
Auction Location | Online Auction Only |
Auction Date | 21 Nov 24 |
Lot & Lane | To be confirmed |
View
1 - 4 of 4
- 1