South Island Damaged and End of Life Vehicles
Branch
Turners Christchurch Damaged Vehicles
Auction Location
This auction is online only through Turners Live. In person and phone bidding is not available.
Goods may not be located at this location. Please see good detail for further information.
Auction Date
04 December 2024 12:00pm
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
4
View
1 - 4 of 4
- 1
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 4163 |
Fuel Type | 4 Wheel Drive |
Location | Turners Christchurch Cars |
Odometer | 128,359 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $12,000 - $14,000 |
Auction Location | Online Auction Only |
Auction Date | 04 Dec 24 |
Lot & Lane | To be confirmed |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2261 |
Fuel Type | 2 Wheel Drive |
Location | Turners Christchurch Damaged Vehicles |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 04 Dec 24 |
Lot & Lane | To be confirmed |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2495 |
Fuel Type | 2 Wheel Drive |
Location | Turners Christchurch Damaged Vehicles |
Odometer | 191,424 km |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 04 Dec 24 |
Lot & Lane | To be confirmed |
Vehicle Type | Minibus |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1990 |
Fuel Type | 2 Wheel Drive |
Location | Queenstown |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 04 Dec 24 |
Lot & Lane | To be confirmed |
Loading...
View
1 - 4 of 4
- 1