Central/South Auckland CARS - All makes and models $15,001 and above
Branch
Turners Cars Otahuhu
Auction Location
1120 Great South Road
Goods may not be located at this location. Please see good detail for further information.
Auction Date
20 May 2025 12:30pm
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
31
Your search returned 31 results
Show Search Criteria
View
1 - 24 of 31
- 1
- 2
Vehicle Type | Hatchback |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 2000 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 135,028 km |
BUY NOW
$17,990
Was $21,990 You Save $4,000
*All ORC included
Location
Penrose - Great South Road
Odometer
135,028
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 |
Fuel Type | 4 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | - |
BUY NOW
$21,490
Was $25,990 You Save $4,500
*All ORC included
Location
Penrose - Great South Road
Odometer
-
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2231 |
Fuel Type | 4 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 82,000 km |
BUY NOW
$19,990
Was $21,990 You Save $2,000
*All ORC included
Location
Penrose - Great South Road
Odometer
82,000
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 20,428 km |
BUY NOW
$24,490
Was $25,990 You Save $1,500
*All ORC included
Location
Otahuhu
Odometer
20,428
km
Vehicle Type | Van |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2499 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 52,700 km |
BUY NOW
$22,990
Was $24,990 You Save $2,000
*All ORC included
Location
Penrose - Great South Road
Odometer
52,700
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 3456 |
Fuel Type | 4 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 134,745 km |
BUY NOW
$19,990
*All ORC included
Location
Penrose - Great South Road
Odometer
134,745
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2442 |
Fuel Type | 4 Wheel Drive |
Location | Otahuhu |
Odometer | 113,830 km |
BUY NOW
$35,615
Was $37,115 You Save $1,500
*All ORC included
Location
Otahuhu
Odometer
113,830
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3198 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 140,449 km |
BUY NOW
$28,115
Was $29,615 You Save $1,500
*All ORC included
Location
Otahuhu
Odometer
140,449
km
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 68,251 km |
BUY NOW
$16,490
Was $17,990 You Save $1,500
*All ORC included
Location
Penrose - Great South Road
Odometer
68,251
km
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 86,898 km |
BUY NOW
$17,490
Was $17,990 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
86,898
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 |
Fuel Type | 2 Wheel Drive |
Location | Botany |
Odometer | 118,083 km |
BUY NOW
$20,450
*All ORC included
Location
Botany
Odometer
118,083
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2191 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 85,092 km |
BUY NOW
$23,210
*All ORC included
Location
Otahuhu
Odometer
85,092
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2497 |
Fuel Type | 4 Wheel Drive |
Location | Botany |
Odometer | 82,161 km |
BUY NOW
$41,040
Was $42,040 You Save $1,000
*All ORC included
Location
Botany
Odometer
82,161
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 118,303 km |
BUY NOW
$26,540
Was $27,540 You Save $1,000
*All ORC included
Location
Penrose - Great South Road
Odometer
118,303
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1995 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 53,331 km |
BUY NOW
$28,710
*All ORC included
Location
Otahuhu
Odometer
53,331
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3198 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 214,620 km |
Reserve Price Range
$24,500 - $26,500
Location
Otahuhu
Odometer
214,620
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Vehicle Type | Van |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1995 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 141,288 km |
Reserve Price Range
$26,000 - $28,500
Location
Otahuhu
Odometer
141,288
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Vehicle Type | Van |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 2198 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 173,104 km |
Reserve Price Range
$23,000 - $25,500
Location
Otahuhu
Odometer
173,104
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 51,632 km |
Reserve Price Range
$17,500 - $20,000
Location
Otahuhu
Odometer
51,632
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 59,221 km |
Reserve Price Range
$25,500 - $28,000
Location
Penrose - Great South Road
Odometer
59,221
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2198 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 143,865 km |
Reserve Price Range
$16,500 - $19,000
Location
Otahuhu
Odometer
143,865
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 55,162 km |
Reserve Price Range
$19,000 - $21,500
Location
Otahuhu
Odometer
55,162
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 66,738 km |
Reserve Price Range
$23,500 - $25,500
Location
Otahuhu
Odometer
66,738
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 3198 |
Fuel Type | 4 Wheel Drive |
Location | Otahuhu |
Odometer | 165,409 km |
Reserve Price Range
$25,500 - $28,000
Location
Otahuhu
Odometer
165,409
km
Live Auction | |
---|---|
Lot & Lane | To be confirmed |
Auction Date | 20 May 25 |
Loading...
View
1 - 24 of 31
- 1
- 2