Cars, Commercials & 4WD's
Branch
Turners Palmerston North
Auction Location
201 John F Kennedy Drive
Goods may not be located at this location. Please see good detail for further information.
Auction Date
17 December 2024 10:30am
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
10
Your search returned 10 results
Show Search Criteria
View
1 - 10 of 10
- 1
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1591 |
Fuel Type | 2 Wheel Drive |
Location | Nelson |
Odometer | 37,174 km |
BUY NOW
$20,990
*All ORC included
Location
Nelson
Odometer
37,174
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2487 |
Fuel Type | 4 Wheel Drive |
Location | New Plymouth |
Odometer | 89,194 km |
BUY NOW
$35,595
Was $37,095 You Save $1,500
*All ORC included
Location
New Plymouth
Odometer
89,194
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2487 |
Fuel Type | 4 Wheel Drive |
Location | Palmerston North |
Odometer | 69,579 km |
BUY NOW
$36,595
Was $38,095 You Save $1,500
*All ORC included
Location
Palmerston North
Odometer
69,579
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2198 |
Fuel Type | 2 Wheel Drive |
Location | Napier |
Odometer | 18,363 km |
BUY NOW
$40,595
Was $42,095 You Save $1,500
*All ORC included
Location
Napier
Odometer
18,363
km
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1591 |
Fuel Type | 2 Wheel Drive |
Location | Napier |
Odometer | 28,839 km |
BUY NOW
$19,925
Was $21,490 You Save $1,565
*All ORC included
Location
Napier
Odometer
28,839
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 3956 |
Fuel Type | 4 Wheel Drive |
Location | Napier |
Odometer | 70,666 km |
BUY NOW
$98,353
Was $99,853 You Save $1,500
*All ORC included
Location
Napier
Odometer
70,666
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1998 |
Fuel Type | 4 Wheel Drive |
Location | New Plymouth |
Odometer | 93,744 km |
BUY NOW
$23,493
Was $24,493 You Save $1,000
*All ORC included
Location
New Plymouth
Odometer
93,744
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 3198 |
Fuel Type | 4 Wheel Drive |
Location | Napier |
Odometer | 95,640 km |
BUY NOW
$34,990
Was $36,490 You Save $1,500
*All ORC included
Location
Napier
Odometer
95,640
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 3198 |
Fuel Type | 4 Wheel Drive |
Location | Napier |
Odometer | 165,930 km |
BUY NOW
$32,493
Was $33,493 You Save $1,000
*All ORC included
Location
Napier
Odometer
165,930
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2776 |
Fuel Type | 4 Wheel Drive |
Location | Napier |
Odometer | 139,817 km |
BUY NOW
$25,493
Was $26,493 You Save $1,000
*All ORC included
Location
Napier
Odometer
139,817
km
Loading...
View
1 - 10 of 10
- 1