Central/South Auckland CARS - All makes and models $15,001 and above
Branch
Turners Cars Otahuhu
Auction Location
1120 Great South Road
Goods may not be located at this location. Please see good detail for further information.
Auction Date
26 November 2024 12:30PM
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
11
Your search returned 11 results
Show Search Criteria
View
1 - 11 of 11
- 1
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 |
Fuel Type | 2 Wheel Drive |
Location | Botany |
Odometer | 46,146 km |
BUY NOW
$34,155
*All ORC included
Location
Botany
Odometer
46,146
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2755 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 85,640 km |
BUY NOW
$39,450
Was $39,950 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
85,640
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2755 |
Fuel Type | 2 Wheel Drive |
Location | Manukau |
Odometer | 24,637 km |
BUY NOW
$42,045
Was $43,045 You Save $1,000
*All ORC included
Location
Manukau
Odometer
24,637
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1598 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 52,818 km |
BUY NOW
$34,155
*All ORC included
Location
Penrose - Great South Road
Odometer
52,818
km
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1591 |
Fuel Type | 2 Wheel Drive |
Location | Otahuhu |
Odometer | 88,011 km |
BUY NOW
$19,428
*All ORC included
Location
Otahuhu
Odometer
88,011
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2487 |
Fuel Type | 4 Wheel Drive |
Location | Botany |
Odometer | 100,945 km |
BUY NOW
$37,095
Was $37,595 You Save $500
*All ORC included
Location
Botany
Odometer
100,945
km
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2442 |
Fuel Type | 4 Wheel Drive |
Location | Botany |
Odometer | 76,353 km |
BUY NOW
$35,993
*All ORC included
Location
Botany
Odometer
76,353
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 60,467 km |
BUY NOW
$25,595
Was $26,095 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
60,467
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 |
Fuel Type | 2 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 118,728 km |
BUY NOW
$20,090
*All ORC included
Location
Penrose - Great South Road
Odometer
118,728
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 3456 |
Fuel Type | 4 Wheel Drive |
Location | Botany |
Odometer | 172,190 km |
BUY NOW
$30,555
*All ORC included
Location
Botany
Odometer
172,190
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2191 |
Fuel Type | 4 Wheel Drive |
Location | Penrose - Great South Road |
Odometer | 152,881 km |
BUY NOW
$18,928
*All ORC included
Location
Penrose - Great South Road
Odometer
152,881
km
Loading...
View
1 - 11 of 11
- 1